Home page » Products » plant growth regulators
| Stimolante 66f (NAA 0,01%) | plant growth regulators | stimulant |
| 36c Tipo A - Allegante 5% (β-NOA 5%) | plant growth regulators | stimulant |
| Adrop (ß-NOA 1,8% + NAD 1,5% + NAA 0,5%) | plant growth regulators | stimulant |
| Gerauxin (ß-NOA 2,0% + NAD 1,7% + NAA 0,5%) | plant growth regulators | stimulant |
| Maxim (3,5,6-TPA 10,0%) | plant growth regulators | stimulant |
| Gibrelin (GA3 1,8%) | plant growth regulators | stimulant |
| Gerlagib LG (GA4-7 1%) | plant growth regulators | stimulant |
| Progerbalin LG (GA4-7 1,8% + BA 1,8%) | plant growth regulators | stimulant |
| GerBAthin 2 LG (BA 2,0%) | plant growth regulators | stimulant |
| Gerba 4 LG (BA 4,0%) | plant growth regulators | stimulant |
| Gibrelin TAB (GA3 12%) | plant growth regulators | stimulant |
Mail info@lgobbi.it - Ph. +39 010 920 395 | Credits
html>