Fertiliser NK (Ca-Mg) 10-5 (10-3) with zinc.
TRB 124 is a product which has been studied to prevent and treat physiopathologies affecting some crops as a consequence of thermal-hydro unbalances and a difficult calcium absorption.
In particular, it can act against the following physiopathologies: bitter pit in apple trees; rachis drying in vine-growing; fruit splitting in cherry trees; strawberry whitening; darkening and marginal necrosis of chicory (endive, etc.) and lettuce leaves; water melon apical drying; melon physiological drying (leaves and leafstalk); apical drying and rotteness (leaves and fruits) in peppers and aubergines; “black heart” and splitting in celery and fennel; apical rotteness in tomatoes.
Formulation: Liquid
Composition
Total Nitrogen (N) 10 %
Nitric nitrogen (N) 7.8 %
Ureic nitrogen (N) 2.2 %
Potassium oxide (K2O) soluble in water 5 %
Calcium Oxide (CaO) soluble in water 10 %
Magnesium Oxide (MgO) soluble in water 3 %
Zinc (Zn) soluble in water 0.2 %
Crops | application | Doses | Treatment |
---|---|---|---|
Apple tree | Foliar application![]() |
250-300 ml/hl (=400-500 g/hl) | By adding 100-200 ml/hl of Alga-Special you will optimise this product use. |
Grapevine growing | Foliar application![]() |
0.3-0.9 L/hl (=0.5-1.5 kg/hl) | By adding 100-200 ml/hl of Alga-Special you will optimise this product use. |
Cherry tree | Foliar application![]() |
90-250 ml/hl (=150-400 g/hl) | By adding 100-200 ml/hl of Alga-Special you will optimise this product use. |
Strawberry | Foliar application![]() |
90-250 ml/hl (=150-400 g/hl) | For treatments in greenhouses, these doses must be reduced of 30-40 % and they must never exceed 1 L/hl. By adding 100-200 ml/hl of Alga-Special you will optimise this product use. |
Lettuce and chicory | Foliar application![]() |
0.25-0.9 L/hl (=0.4-1.5 kg/hl) | For treatments in greenhouses, these doses must be reduced of 30-40 % and they must never exceed 1 L/hl. By adding 100-200 ml/hl of Alga-Special you will optimise this product use. |
Melon and water melon | Foliar application![]() |
1.25-1.8 L/hl (=2-3 kg/hl) | For treatments in greenhouses, these doses must be reduced of 30-40 % and they must never exceed 1 L/hl. By adding 100-200 ml/hl of Alga-Special you will optimise this product use. |
Tomato, aubergine and pepper | Foliar application![]() |
450-500 ml/hl (=700-800 g/hl) | For treatments in greenhouses, these doses must be reduced of 30-40 % and they must never exceed 1 L/hl. By adding 100-200 ml/hl of Alga-Special you will optimise this product use. |
Celery, fennel | Foliar application![]() |
250-500 ml/hl (=400-800 g/hl) | For treatments in greenhouses, these doses must be reduced of 30-40 % and they must never exceed 1 L/hl. By adding 100-200 ml/hl of Alga-Special you will optimise this product use. |
All crops | Radical application ![]() |
2.5-3 L/1000 m2 (=4-5 kg/1000 m2) | We recommend to add Gerhumin (activated liquid humic acids) at 1 L/1000 m2. |
All crops | Soilless crops![]() |
40-70 ml/hl (=60-100 g/hl) | depending from crop and from the other fertilisers used in solution. |
Packaging
BOTTLES
12 x 1 kg
JERRY CANS
4 x 6 kg
1 x 12 kg