Solution of calcium chloride.
AlgiCAL thanks to concentrated extracts of seaweed belonging to Laminaria digitata, as well as to its high calcium concentration is particularly indicated to prevent and treat several physiopathologies arising from a deficiency or unavailability of calcium itself.
This product is based on an high concentration of alginates (for a better carriage of nutritive principles inside the leaf), vitamins, oligosaccharides (to increase plant resistance to environmental and physiological stresses) and microelements as well.
AlgiCAL, thanks to calcium chloride is particularly effective against bitter pit of apples.
It can also be effectively applied on pear trees, peach trees, apricot trees, cherry trees, plum trees, tomatoes, etc. to prevent and treat all physiopathologies arising from a deficiency of calcium.
Formulation: Liquid
Composition
Calcium Oxide (CaO) soluble in water 15 %
Crops | APPLICATION | Doses | Treatment |
---|---|---|---|
Apple tree | Foliar application![]() |
5-8 L/ha | At the beginning of each treatment, after setting, apply Alga Ca (where Calcium derives from nitrate) then go on with Algical, every 15 days, starting from July. |
Pear tree | Foliar application![]() |
5-8 L/ha | Carry out at least 2 applications every 15 days starting from fruit setting-growing. |
Cherry-plum tree | Foliar application![]() |
5-8 L/ha | Carry out at least 2 applications every 15 days starting from 1 month before the harvest period. |
Grapevine | Foliar application![]() |
5 L/ha | From the beginning of veraison, every 10-15 days, up to 2 weeks before harvest. |
Actinidia | Foliar application![]() |
5-8 L/ha | Start with 1-2 treatments with AlgaCA (3 L/ ha) 15 days apart from 15 days after full flowering. Continue, at the same frequency with another 2-3 treatments with AlgiCal |
Tomato | Foliar application![]() |
5-8 L/ha | Carry out 2-3 applications every 15 days starting from fruit development. |
Packaging
BOTTLES
12 x 1.31 kg
JERRY CANS
4 x 6.55 kg
1 x 13.1 kg