Magnesium sulphate.
MAGNESIO SOLFATO LG contains very pure and highly soluble magnesium heptahydrate, which can be used either for foliar applications or fertilisation by irrigation.
Magnesio Solfato LG is a product which has been studied to prevent and treat physiopathologies of many crops resulting from deficiency of magnesium or limited availability of the same.
MAGNESIO SOLFATO LG quickly restores the plant colour by stimulating the chlorophyll in photosynthesis.
Formulation: Powder
Composition
Magnesium Oxide (MgO) soluble in water 16 %
Interested crops and directions for use
Crops | APPLICATION | Doses | Treatment |
---|---|---|---|
Vegetable growing | Foliar application![]() |
0.8-1.2 kg/hl | _ |
Apple tree | Foliar application![]() |
10 kg/ha | To fight summer leaf drop. |
Flower growing and ornamental plants | Foliar application![]() |
1-1.5 kg/hl | _ |
Fruit growing | Foliar application![]() |
1-1.5 kg/hl | _ |
Grapevine growing | Foliar application![]() |
1-1.5 kg/hl | Against rachis drying: three treatments each 10 days from the growth of bunch (in July). |
Vegetables flower growing and ornamental plants | Radical application![]() |
8-10 kg/1000 m2 | Please apply lower doses for preventive treatments and higher doses for curative treatments. To optimise the product effectiveness, we recommend to add the seaweed based on product – Alga Special – both by means of foliar (100 ml/hl) and radical application (2-4 l/ha). |
Vegetable growing and arboreal plants in general | Radical application![]() |
50-60 kg/ha | Please apply lower doses for preventive treatments and higher doses for curative treatments. To optimise the product effectiveness, we recommend to add the seaweed based on product – Alga Special – both by means of foliar (100 ml/hl) and radical application (2-4 l/ha). |
Grapevine growing | Radical application![]() |
80-100 kg/ha | Please apply lower doses for preventive treatments and higher doses for curative treatments. To optimise the product effectiveness, we recommend to add the seaweed based on product – Alga Special – both by means of foliar (100 ml/hl) and radical application (2-4 l/ha). |
Melon | Radical application![]() |
5-8 kg/1000 m2 | Please apply lower doses for preventive treatments and higher doses for curative treatments. To optimise the product effectiveness, we recommend to add the seaweed based on product – Alga Special – both by means of foliar (100 ml/hl) and radical application (2-4 l/ha). |
Actinidia | Radical application![]() |
100-150 kg/ha | During its pre-flowering period and 40 days later. |
Packaging
BAGS
4 x 6 kg
2 x 12 kg